Home>Railroad>Amtrak>by engine>AMTK 520-527>AMTK 526
Home>Engine Maker>EMD>GPs>GP38s>GP38H-3>AMTK 526
Click on the ▶ to play the video.
Number | Marks | Current Disposition | Eng. Serial No. | Eng. Built | Former Road Nos. |
---|---|---|---|---|---|
526 | AMTK | Active | A2131 | 11/1966 | ex-CN 606, ex-GOT 9806, 506 |
Eng. Type: | Engine Maker: | Trucks: | Horsepower: | Weight: | Engine: |
GP38H-3 | EMD | HTB 4-Wheel | 2000 | 264,000 lbs | 645E 16 cylinder |
Bore & Stroke: | Fuel Capacity: | Truck Wheel Base: | Tractive Effort (starting): | Gear Ratio: | Speed: |
9.08" X 10" | 1800 | 9'-00" | 61,000 lbs @25% | 61:16 | 77 mph |
This engine data is primarily from the builders data on the side of the locomotives with inclusions from The Diesel Shop and Wikipedia.